1976 Broadspeed XJ12 Coupé
With the re-organisation of British Leyland in 1973, for a time Jaguar Cars Limited disappeared as a company name. Jaguar became simply a part of the Leyland Cars company. No Jaguar had taken part in first-line motor sport in the UK since the E-type and the Mark II faded from the scene in the mid-1960s. In theory, it would boost the image of both Jaguar and Leyland, if a Jaguar were to make a successful comeback in racing.
All British Leyland motor sport activities were now centralised, and the company increasingly made use of contractors who took on the preparation of cars, and the management of racing teams. Ralph Broad of Broadspeed had enjoyed a successful run with Triumph Dolomites in British saloon car racing. He had ideas of his own about the possibility of developing the Jaguar V12 engine for a proper racing car, and was therefore chosen to spearhead an attempt to bring a Jaguar back into racing, running the XJ12 coupé version – XJC for short – in the European Touring Car Championship (ETCC).
Development began in 1975, and the car was unveiled in March 1976.
Staying within the regulations for the Touring Car Championship, the cars were substantially modified by Broad, and amongst other features, were fitted with a manual gearbox! The cars’ debut came in the Tourist Trophy race at Silverstone in September 1976. Derek Bell led the race for a while, until a driveshaft failed.
This was to be the recurring theme throughout the car’s brief career. Always spectacular, often fast, but usually denied the reliability – or luck – needed to stay the course, or to achieve a respectably high finish. The best result was to be a second place for Bell and Andy Rouse at the Nürburgring in 1977. Alas, it was not enough for BL to agree to continue with the project for a further season, although Ralph Broad personally never changed his opinion that with further development, the car would have been a winner.
Race Results
Year | Date | Race | Result | Car / Co-driver | Entrant / Team (if not himself) |
1976 | 16 May | Brno, Czechoslovakia Grand Prix ETCC Round 4 | DNA | Car #9 Steve Thompson Andy Rouse | Leyland Cars |
19 September | Silverstone Tourist Trophy ETCC Round 8 | DNF (Lost a wheel) | Car #1 Derek Bell David Hobbs | Leyland Cars | |
1977 | 27 March | Monza, Italy ETCC Round 1 | DNF (Oil pressure) | Car #1 John Fitzpatrick Tim Schenken | Leyland Racing Team |
27 March | Monza, Italy ETCC Round 1 | DNQ | Car #2 Derek Bell Andy Rouse | Leyland Racing Team | |
24 April | Salzburgring, Germany ETCC Round 2 | DNF (Drive shaft flange) | Car #1 John Fitzpatrick Tim Schenken | British Leyland | |
24 April | Salzburgring, Germany ETCC Round 2 | DNF (Drive shaft flange) | Car #2 Derek Bell Andy Rouse | British Leyland | |
8 May | Mugello, Italy ETCC Round 3 | DNF | Car #1 John Fitzpatrick Tim Schenken | British Leyland | |
8 May | Mugello, Italy ETCC Round 3 | DNF | Car #2 Derek Bell Andy Rouse | British Leyland | |
5 June | Brno, Czechoslovakia Grand Prix ETCC Round 5 | DNF (Gearbox) | Car #6 Derek Bell Andy Rouse | British Leyland | |
5 June | Brno, Czechoslovakia Grand Prix ETCC Round 5 | 16th | Car #7 John Fitzpatrick Tim Schenken | British Leyland | |
10 July | Nürburgring, Germany ETCC Round 6 | DNF (Oil pressure) | Car #2 John Fitzpatrick Tim Schenken | British Leyland | |
10 July | Nürburgring, Germany ETCC Round 6 | 2nd | Car #3 Derek Bell Andy Rouse | British Leyland | |
7 August | Zandvoort, Holland ETCC Round 7 | DNF | Car #5 John Fitzpatrick Tim Schenken | British Leyland | |
7 August | Zandvoort, Holland ETCC Round 7 | DNF | Car #6 Derek Bell Andy Rouse | British Leyland | |
18 September | Silverstone Tourist Trophy ETCC Round 8 | 4th | Car #1 Derek Bell Andy Rouse | British Leyland | |
18 September | Silverstone Tourist Trophy ETCC Round 8 | DNF (Rear axle) | Car #2 John Fitzpatrick Tim Schenken | British Leyland | |
25 September | Zolder, Belgium ETCC Round 9 | DNF (Gearbox) | Car #8 Derek Bell Andy Rouse | British Leyland | |
25 September | Zolder, Belgium ETCC Round 9 | DNF (Valve) | Car #9 John Fitzpatrick Tim Schenken | British Leyland |
Click here to adopt this car
Chassis Number: BELJC-003
Owner: The Jaguar Daimler Heritage Trust
Inventory Number: 77/J.34