Mitch Evans
Lead Driver for Jaguar TCS Racing
New Zealander Mitch Evans made his ABB FIA Formula E Championship debut with Jaguar Racing in 2016 when the British team returned to racing. Mitch was swiftly seen as one of the quickest drivers on the grid and in season five, Mitch translated this into his first win for Jaguar Racing at the Rome E-Prix in April 2019.
In season six Evans continued his success securing a pole position and podium in Santiago and a dominant victory in Mexico City.
In season seven and eight, Evans fought for the drivers’ title up until the final day of the season and made history again as the only driver to have won both races in the double-header in the Italian capital of Rome in 2022.
Jaguar’s Return to Racing – Formula E
Following Jaguar’s seven wins at Le Mans in the 1950s and 1988 and 1990, they re-entered racing with a team for the Formula 1 championship for the five seasons from 2000 to 2004. Having achieved very little, Jaguar’s then parent company, Ford, decided to sell the team which took the name of one of its main sponsors – Red Bull.
On 15 December 2015 Jaguar announced its return to global motorsport with plans to enter the third season of the exciting FIA Formula E Championship as a manufacturer with its own team. FIA Formula E is the world’s first global single-seater championship for electric powered cars and offered a unique opportunity for Jaguar Land Rover to further the development of EV powertrain including motor and battery technology.
Jaguar’s chosen Technical Partner was Williams Advanced Engineering who would provide extensive motorsport knowledge, combined with high performance EV Systems experience and success. Jaguar Land Rover had a long term relationship with Williams, who partnered with Jaguar on the development of the Jaguar C-X75 hybrid concept car. On 8 September 2016 Jaguar announced the team’s official name, with Panasonic as title sponsor, its driver line-up of Adam Carroll, Mitch Evans and Ho-Pin Tung, and launched their electric racing livery. Jaguar’s first all-electric racing car in history, the I-TYPE 1, was launched at the Jaguar Collections Centre at the British Motor Museum at Gaydon, Warwickshire, making a dramatic debut driven by the team’s official reserve driver Ho-Pin Tung and outlining the brand’s commitment to ‘Race To Innovate’ – a mission to change the perception of electric vehicles, to develop new electric technology and to inspire future generations.
Mitch Evans’ Early Career
Mitch Evans was born in Auckland, New Zealand in 1994 and started karting at the age of six in restricted 100 cc karts. He won the CIK Trophy in New Zealand at JICA (Junior Intercontinental A Class) level.
He moved up to Formula First in 2007 winning seven of his twelve races and winning the championship before moving up to Formula Ford in 2008/09 winning a further six races.
By 2009 he was racing in Australia in their Formula Ford championship becoming the youngest race winner in the championship’s history.
He joined Team BRM in the Australian Formula Three series, finishing fourth in his first race but going on to win his second race, becoming the youngest winner of the Formula 3 Superprix.
In 2010 he was racing in New Zealand’s Toyota Racing Series taking pole position and winning his first race, going on to win the title by three points. He then raced in the Australian Formula 3 championship winning the first three races.
He moved to GP3 in Europe in 2011 driving for Team MW Arden, which is owned by Christian Horner of Red Bull Racing, mentored and managed by former F1 racer Mark Webber (who had driven for the Jaguar Formula 1 team in the 2000s). Following the trend of his previous successes he became the youngest driver to win the GP3 title, in 2012.
Moving to GP2 in 2013 and at just 18 years of age, while still a rookie, he became the youngest driver in GP2 history to stand on the podium after finishing third in Sepang, Malaysia. More success followed in 2015 when he finished second at the 24 hours in Sepang Malaysia. His older brother Simon won the second season of the Jaguar I-PACE eTROPHY series in 2020.
Jaguar Racing’s entry in Formula E got off to a slow start achieving a highest of fourth in their first season and accumulating 27 points. They fared much better in their second season with Evans scoring their first podium with a third place and a total of 119 championship points.
Evans scored Jaguar’s first win in their third season in the Round 7 race on 13 April 2019 in Rome.
Evans, who is based in Monaco, achieved his biggest points haul to date in 2023 with 197 finishing the season third in the Drivers’ World Championship. He secured four wins, seven podiums and three pole positions. He took the title fight to the final weekend for the third successive season, underlining his status as one of the very best drivers in Formula E.
Evans continues his relationship with Jaguar TCS Racing for the 2024 season with a new team mate, fellow New Zealander, Nick Cassidy.
This is Evans’ eighth year with the Jaguar team and the longest driver and team pairing in Formula E history.
Formula E Race Stats – December 2023
Races Entered | 95 |
Wins | 10 |
Podiums | 25 |
Pole Positions | 6 |
Championship Points | 733 |
Fastest Laps | 8 |
Laps Leading Races | 247 |
Race Results – Jaguar Related
Year | Date | Race | Result | Car | Team |
2016 | 19 October | Hong Kong Round 1 2016/17 Season | DNF | Jaguar I-TYPE 1 | Panasonic Jaguar Racing |
12 November | Marrakesh, Morocco Round 2 | 17th | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
2017 | 18 February | Buenos Aires, Argentina Round 3 | 13th | Jaguar I-TYPE 1 | Panasonic Jaguar Racing |
1 April | Mexico City Round 4 | 4th | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
13 May | Monaco Round 5 | 10th | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
20 May | Paris, France Round 6 | 9th | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
10 June | Berlin, Germany Round 7 | DNF | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
11 June | Berlin, Germany Round 8 | 17th | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
15 July | New York Round 9 | DNF | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
16 July | New York Round 10 | DNF | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
29 July | Montreal, Canada Round 11 | 7th | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
30 July | Montreal, Canada Round 12 | 12th | Jaguar I-TYPE 1 | Panasonic Jaguar Racing | |
Season 2016/17 | Total Points Scored | 22 | |||
2 December | Hong Kong Round 1 2017/18 Season | 12th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
3 December | Hong Kong Round 2 | 3rd | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
2018 | 13 January | Marrakesh, Morocco Round 3 | 11th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing |
3 February | Santiago, Chile Round 4 | 7th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
3 March | Mexico City Round 5 | 6th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
17 March | Punte Del Este, Uruguay Round 6 | 4th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
14 April | Rome, Italy Round 7 | 9th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
28 April | Paris, France Round 8 | 15th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
10 May | Berlin, Germany Round 9 | 6th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
10 June | Zurich, Switzerland Round 10 | 7th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
14 July | New York Round 11 | DNF | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
15 July | New York Round 12 | 6th | Jaguar I-TYPE 2 | Panasonic Jaguar Racing | |
Season 2017/18 | Total Points Scored | 68 | |||
15 December | Diriyah, Saudi Arabia Round 1 2018/19 Season | 4th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
2019 | 12 January | Marrakesh, Morocco Round 2 | 9th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing |
26 January | Santiago, Chile Round 3 | 6th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
16 February | Mexico City Round 4 | 7th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
10 March | Hong Kong Round 5 | 7th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
23 March | Sanya, China Round 6 | 9th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
13 April | Rome, Italy Round 7 | 1st | Jaguar I-TYPE 3 Jaguar’s first win | Panasonic Jaguar Racing | |
27 April | Paris, France Round 8 | 16th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
11 May | Monaco Round 9 | 6th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
25 May | Berlin, Germany Round 10 | 12th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
22 June | Bern, Switzerland Round 11 | 2nd | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
13 July | New York Round 12 | 2nd | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
14 July | New York Round 13 | 17th | Jaguar I-TYPE 3 | Panasonic Jaguar Racing | |
Season 2018/19 | Total Points Scored | 105 | |||
22 November | Diriyah, Saudi Arabia Round 1 2019/20 Season | 10th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
23 November | Diriyah, Saudi Arabia Round 2 | 18th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
2020 | 18 January | Santiago, Chile Round 3 | 3rd | Jaguar I-TYPE 4 | Panasonic Jaguar Racing |
16 February | Mexico City Round 4 | 1st | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
29 February | Marrakesh, Morocco Round 5 | 6th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
5 August | Berlin, Germany Round 6 | 13th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
6 August | Berlin, Germany Round 7 | 12th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
8 August | Berlin, Germany Round 8 | 9th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
9 August | Berlin, Germany Round 9 | 7th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
12 August | Berlin, Germany Round 10 | 7th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
13 August | Berlin, Germany Round 11 | 11th | Jaguar I-TYPE 4 | Panasonic Jaguar Racing | |
Season 2019/20 | Total Points Scored | 71 | |||
2021 | 26 February | Diriyah, Saudi Arabia Round 1 2020/21 Season | 3rd | Jaguar I-TYPE 5 | Jaguar Racing |
27 February | Diriyah, Saudi Arabia Round 2 | DNF | Jaguar I-TYPE 5 | Jaguar Racing | |
10 April | Rome, Italy Round 3 | 3rd | Jaguar I-TYPE 5 | Jaguar Racing | |
11 April | Rome, Italy Round 4 | 6th | Jaguar I-TYPE 5 | Jaguar Racing | |
24 April | Valencia, Spain Round 5 | DNF | Jaguar I-TYPE 5 | Jaguar Racing | |
25 April | Valencia, Spain Round 6 | 15th | Jaguar I-TYPE 5 | Jaguar Racing | |
8 May | Monaco Round 7 | 3rd | Jaguar I-TYPE 5 | Jaguar Racing | |
19 June | Puebla, Mexico Round 8 | 8th | Jaguar I-TYPE 5 | Jaguar Racing | |
20 June | Puebla, Mexico Round 9 | 9th | Jaguar I-TYPE 5 | Jaguar Racing | |
10 July | New York Round 10 | DNF | Jaguar I-TYPE 5 | Jaguar Racing | |
11 July | New York Round 11 | 13th | Jaguar I-TYPE 5 | Jaguar Racing | |
24 July | London Round 12 | 14th | Jaguar I-TYPE 5 | Jaguar Racing | |
25 July | London Round 13 | 3rd | Jaguar I-TYPE 5 | Jaguar Racing | |
14 August | Berlin, Germany Round 14 | 3rd | Jaguar I-TYPE 5 | Jaguar Racing | |
15 August | Berlin Germany Round 15 | DNF | Jaguar I-TYPE 5 | Jaguar Racing | |
Season 2020/21 | Total Points Scored | 90 | |||
2022 | 28 January | Diriyah, Saudi Arabia Round 1 2021/22 Season | 10th | Jaguar I-TYPE 5 | Jaguar TCS Racing |
29 January | Diriyah, Saudi Arabia Round 2 | 21st | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
12 February | Mexico City Round 3 | 19th | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
9 April | Rome, Italy Round 4 | 1st | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
10 April | Rome, Italy Round 5 | 1st | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
30 April | Monaco Round 6 | 2nd | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
14 May | Berlin, Germany Round 7 | 5th | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
15 May | Berlin, Germany Round 8 | 10th | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
4 June | Jakarta, Indonesia Round 9 | 1st | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
2 July | Marrakesh, Morocco Round 10 | 3rd | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
16 July | New York Round 11 | 11th | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
17 July | New York Round 12 | 3rd | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
30 July | London Round 13 | 5th | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
31 July | London Round 14 | DNF | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
13 August | Seoul, South Korea Round 15 | 1st | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
14 August | Seoul, South Korea Round 16 | 7th | Jaguar I-TYPE 5 | Jaguar TCS Racing | |
Season 2021/22 | Total Points Scored | 180 | |||
2023 | 14 January | Mexico City Round 1 2022/23 Season | 8th | Jaguar I-TYPE 6 | Jaguar TCS Racing |
27 January | Diriyah, Saudi Arabia Round 2 | 10th | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
28 January | Diriyah, Saudi Arabia Round 3 | 7th | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
11 February | Hyderabad, India Round 4 | DNF | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
25 February | Cape Town, South Africa Round 5 | 11th | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
25 March | Sao Paolo, Brazil Round 6 | 1st | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
22 April | Berlin, Germany Round 7 | 1st | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
23 April | Berlin, Germany Round 8 | 4th | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
6 May | Monaco Round 9 | 2nd | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
3 June | Jakarta, Indonesia Round 10 | DNF | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
4 June | Jakarta, Indonesia Round 11 | 3rd | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
24 June | Portland, Oregon, USA Round 12 | 4th | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
15 July | Rome, Italy Round 13 | 1st | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
16 July | Rome, Italy Round 14 | DNF | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
29 July | London Round 15 | 1st | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
30 July | London Round 16 | 2nd | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
Season 2022/23 | Total Points Scored | 197 | |||
2024 | 13 January | Mexico City Round 1 2023/24 Season | Jaguar I-TYPE 6 | Jaguar TCS Racing | |
26 January | Diriyah, Saudi Arabia Round 2 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
27 January | Diriyah, Saudi Arabia Round 3 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
10 February | Hyderabad, India Round 4 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
10 March | Sao Paolo, Brazil Round 5 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
30 March | Tokyo, Japan Round 6 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
13 April | Misano, Italy Round 7 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
14 April | Misano, Italy Round 8 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
27 April | Monaco Round 9 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
11 May | Berlin, Germany Round 10 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
12 May | Berlin, Germany Round 11 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
25 May | Shanghai, China Round 12 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
26 May | Shanghai, China Round 13 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
29 June | Portland, Oregon, USA Round 14 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
30 June | Portland, Oregon, USA Round 15 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
20 July | London Round 16 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
21 July | London Round 17 | Jaguar I-TYPE 6 | Jaguar TCS Racing | ||
Season 2023/24 | Total Points Scored |
Authors: Jaguar TCS Racing, Jaguar Cars Media with additional information from Tony Merrygold.
Race results from www.FIAFormulaE.com/En/Results
© Text and Images – Jaguar Racing, Jaguar Cars and Jaguar Daimler Heritage Trust
Sources and Further Reading:
Smith, Sam, Formula E Manual: Racing For The Future (Evro Publishing, 2021)
Miller, Chad, The History of Formula E – Race to Race (2021)